Category | Details |
---|---|
Over-the-Horizon Radar System | Enhances early threat detection in the Arctic, using advanced Australian technology. |
Cost & Timeline | $6 billion investment, operational by 2029. |
Technology Choice | Australia’s radar is more advanced than U.S. options and has a smaller footprint. |
U.S. Approval | Norad supports the decision despite bypassing American suppliers. |
F-35 Fighter Jet Review | Canada reviewing its $19B F-35 purchase to consider alternatives and keep production local. |
Defense Supply Chain Shift | Carney seeks to reduce reliance on U.S. (currently 80% of defense spending goes there). |
Arctic Military Presence | More operations (increased from 4 to 7) under Operation Nanook to strengthen sovereignty. |
Northwest Passage Dispute | Canada claims it as sovereign waters; U.S. considers it an international route. |
Norad & NATO Commitments | Spending contributes to NATO but doesn’t significantly raise overall defense budget. |
No comments:
Post a Comment