| | | |
| ® | leads to, produces, causes, makes | Practice ®improvement. |
| ¬ | comes from, is the result of | Success ¬ determination. |
| | increased, increasing, goes up, rises | Taxes 200% last year. |
| ¯ | decreased, decreasing, lowering | Salaries ¯this year. |
& | and | coffee & cream |
| @ | at | I'll be home @ 4:00p.m. |
| / | per | 17 miles/gallon |
| p | page | Read p 89. |
| pp | pages | Study pp 37-40. |
| ¶ | paragraph | Rewrite ¶ number four. |
| § | section | Read § 7 again. |
| ? | question | Answer ? 5. |
|
| | | |
| w/ | with (something) | A war was fought w/ NATO aid. |
| w/o | without | They fought w/o fear. |
| w/i | within | There are problems w/i the company. |
| i.e. | that is | A Siamese, i.e. a cat, is a fun pet. |
| e.g. | for example | Professionals, e.g. doctors and lawyers, met here. |
| etc. | et cetera, so forth | Cats, dogs, etc., make good pets. |
| b/c | because | We pay taxes b/c it's the law. |
| b/4 | before | Chicken b/4 egg? |
| re: | regarding, about | I need to see you re: the sales figures. |
| esp. | especially | Tobacco, esp. cigarettes, causes cancer. |
| min. | minimum | The min. is $400. |
| max. | maximum | The max. number of people in an elevator is 10. |
| gov't. | government | The gov't. helped the people. |
| ASAP | as soon as possible | Finish your exam ASAP. |
| wrt | write | wrt #3 (write number 3) |
| rt | right | rt side |
| yr / yrs | year, years | She's 5 yrs old. |
| c. | circa, about, around, from the year | This picture is c. 1900 |
| vs | versus, as opposed to | Purple vs green |
| ch | chapter | Read ch 8. |
| Q A | question answer | Q: What is that? A: I don't know! |
| ex | example | Look at ex 4. |
| wd wds | word words | 1 vocabulary wd. 25 vocabulary wds. |
| ref | reference | ref required. |
| diff | difference | What is the diff? |
No comments:
Post a Comment